
| ------------------- Schedule for Tuesday, November 16, 2021 ------------------- | ||||||
| 9:00 am 5 min | Case: 58-2019-CF-015767-XXXA-NC | Motion: WITHDRAW | ||||
|
STATE OF FLORIDA Humerickhouse, Kaylin Marie (941) 861-4300 |
vs. |
GUSS, MAXWELL HAYDEN Zimmerman, Mark Rein (941) 364-8503 |
||||
| Is Defendant in Jail?: | No | |||||
| Is there a victim?: | Yes | |||||
| Interpreter needed?: | No | |||||
| 9:00 am 5 min | Case: 58-2019-CF-003658-XXXA-NC | Motion: BOND HEARING | ||||
|
STATE OF FLORIDA Morris, Amanda (941) 861-4443 |
vs. |
ALYAN, DAHOWD ISSA Glover, Jonathan Scott (941) 861-5500 |
||||
| Date of Birth: | 7/15/1996 | Is Defendant in Jail?: | Yes | |||
| Opposing Attorney: | Amanda Morris | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||
| 9:00 am 5 min | Case: 58-2019-CF-005903-XXXA-NC | Motion: BOND HEARING | ||||
|
STATE OF FLORIDA Morris, Amanda (941) 861-4443 |
vs. |
ALYAN, DAHOWD ISSA Glover, Jonathan Scott (941) 861-5500 |
||||
| Date of Birth: | 07/15/1996 | Is Defendant in Jail?: | Yes | |||
| Opposing Attorney: | Amanda Morris | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||
| 9:00 am 5 min | Case: 58-2019-CF-004379-XXXA-NC | Motion: BOND HEARING | ||||
|
STATE OF FLORIDA Morris, Amanda (941) 861-4443 |
vs. |
ALYAN, DAHOWD I Glover, Jonathan Scott (941) 861-5500 |
||||
| Date of Birth: | 07/15/1996 | Is Defendant in Jail?: | Yes | |||
| Opposing Attorney: | Amanda Morris | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||
| 10:30 am 15 min | Case: 58-2019-CF-011791-XXXA-NC | Motion: LIMINE | ||||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
FERNANDEZ, LINCON M Shaffer, William Donovan (941) 404-4940 |
||||
| Date of Birth: | 08/04/1970 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | Hallett | Is there a victim?: | No | |||
| Interpreter needed?: | Yes | If yes, what language?: | Spanish | |||
| 10:30 am 15 min | Case: 58-2020-CF-008244-XXXA-NC | Motion: PLEA | ||||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
GAMMONS, BILLY GRAVES Glover, Jonathan Scott (941) 861-5500 |
||||
| Date of Birth: | 11/07/1960 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | Chris Hallett | Is there a victim?: | Yes | |||
| Interpreter needed?: | No | |||||
| 10:30 am 15 min | Case: 58-2021-CF-004879-XXXA-NC | Motion: PLEA | ||||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
GLATER, KOURTNIE ELIZABETH Glover, Jonathan Scott (941) 861-5500 |
||||
| Date of Birth: | 03/06/1987 | Is Defendant in Jail?: | Yes | |||
| Opposing Attorney: | Chris Hallett | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||
| 11:00 am 15 min | Case: 58-2019-CF-011318-XXXA-NC | Motion: BOND HEARING | ||||
|
STATE OF FLORIDA Kernan, Brooke Alexandra (941) 861-7400 |
vs. |
CREBO, DONALD J Scott, Daniel Earl (941) 366-6301 |
||||
| Date of Birth: | 12/05/1961 | Is Defendant in Jail?: | Yes | |||
| Opposing Attorney: | Daniel E. Scott | Is there a victim?: | Yes | |||
| Interpreter needed?: | No | |||||
| 11:00 am 15 min | Case: 58-2019-CF-011791-XXXA-NC | Motion: LIMINE | ||||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
FERNANDEZ, LINCON M Shaffer, William Donovan (941) 404-4940 |
||||
| Date of Birth: | 08/04/1970 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | Hallett | Is there a victim?: | No | |||
| Interpreter needed?: | Yes | If yes, what language?: | Spanish | |||
| 2:00 pm 30 min | Case: 58-2020-CF-013962-XXXA-NC | Motion: SUPPRESS | TA | |||
|
STATE OF FLORIDA Morris, Amanda (941) 861-4443 |
vs. |
ADAMS, LUSTER RAY Demers, Heidi Helen (863) 534-4800 |
||||
| Date of Birth: | 06/07/1961 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | Amanda Morris | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||
| 2:30 pm 30 min | Case: 58-2021-CF-002302-XXXA-NC | Motion: COMPETENCY HEARING | ||||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
GAUKHMAN, JOSHUA YAKOV Prober, Bruce (954) 816-1260 |
||||
| Date of Birth: | 08/31/96 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | ASA Christopher Hallett | Is there a victim?: | Yes | |||
| Interpreter needed?: | No | |||||
| 3:00 pm 1 hr | Case: 58-2019-CF-015479-XXXA-NC | Motion: SUPPRESS | TA | |||
|
STATE OF FLORIDA Hallett, Christopher Lynn (941) 861-4400 |
vs. |
FRENCH, JOHN RICECOLLINS Demers, Heidi Helen (863) 534-4800 |
||||
| Date of Birth: | 07/24/1982 | Is Defendant in Jail?: | No | |||
| Opposing Attorney: | Chris Hallett | Is there a victim?: | No | |||
| Interpreter needed?: | No | |||||